เทคนิคการสอนอย่างมีประสิทธิภาพ / (Record no. 10189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00915 am a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000013351 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981106 2524 tha 00 tha |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507161714 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311071524 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281147 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008272010 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121352 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1025.2 |
| Item number | ผ113 ท7 2524 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ผกา สัตยธรรม. |
| 9 (RLIN) | 2441 |
| 245 10 - TITLE STATEMENT | |
| Title | เทคนิคการสอนอย่างมีประสิทธิภาพ / |
| Statement of responsibility, etc. | ผกา สัตยธรรม |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2524 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 187 หน้า |
| 650 4# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การสอน. |
| 9 (RLIN) | 8340 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | LB1025.2 ผ113 ท7 2524 | 1000060779 | 7 | 12/03/2018 | Thai Books | Available for Loans | General Books | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | LB1025.2 ผ113 ท7 2524 | 1000060775 | 4 | 12/03/2018 | Thai Books | Available for Loans | General Books | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | LB1025.2 ผ113 ท7 2524 | 1000060778 | 5 | 12/03/2018 | Thai Books | Available for Loans | General Books | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | LB1025.2 ผ113 ท7 2524 | 1000060777 | 6 | 12/03/2018 | Thai Books | Available for Loans | General Books | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 0.00 |

AI Search