แฟ้มสะสมงาน : (Record no. 10786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01091nam a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000014599 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981227c2541 tha 00 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748634876 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507181006 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311071621 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201311071549 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281201 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121353 |
| -- | load |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1029.P67 |
| Item number | ส881 ฟ8 2541 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุวิทย์ มูลคำ. |
| 9 (RLIN) | 24522 |
| 245 10 - TITLE STATEMENT | |
| Title | แฟ้มสะสมงาน : |
| Remainder of title | Protfolio / |
| Statement of responsibility, etc. | สุวิทย์ มูลคำ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 8 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ดวงกมลสมัย, |
| Date of publication, distribution, etc. | 2541 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 241 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Portfolio in education. |
| 9 (RLIN) | 20660 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แฟ้มสะสมงาน. |
| 9 (RLIN) | 20659 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การศึกษา |
| General subdivision | การประเมิน. |
| 9 (RLIN) | 1467 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date last checked out | Collection code | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2020 | 3 | LB1029.P67 ส881 ฟ8 2541 | 1000038215 | 1 | 12/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 0.00 | 29/01/2020 | General Books | ||||
| 29/01/2020 | 2 | LB1029.P67 ส881 ฟ8 2541 | 1000038216 | 2 | 12/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 0.00 | 23/01/2020 | General Books | ||||
| 12/03/2018 | LB1029.P67 ส881 ฟ8 2541 | 1000038219 | 5 | 12/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 0.00 | General Books | Library of Congress Classification | |||||
| 12/03/2018 | LB1029.P67 ส881 ฟ8 2541 | 1000038218 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | |||||||
| 12/03/2018 | LB1029.P67 ส881 ฟ8 2541 | 1000038217 | 3 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 |

AI Search