มหารานี ล.1-ล.2 / (Record no. 11382)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00629 am a2200181 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000015776 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990126 2527 tha 00 tha |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506291603 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311071624 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201311071552 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281214 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121354 |
| -- | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | น |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | ล223ม |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ลักษณวดี. |
| 9 (RLIN) | 16783 |
| 245 10 - TITLE STATEMENT | |
| Title | มหารานี ล.1-ล.2 / |
| Statement of responsibility, etc. | ลักษณวดี |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย. |
| 9 (RLIN) | 13920 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | น ล223ม | 1000080496 | 2 | 12/03/2018 | Thai Books | ล.2 | Available for Loans | Novel | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | น ล223ม | 1000078275 | 2 | 12/03/2018 | Thai Books | ล.1 | Available for Loans | Novel | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | น ล223ม | 1000080495 | 2 | 12/03/2018 | Thai Books | ล.1 | Available for Loans | Novel | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 0.00 |

AI Search