อังกฤษอ้างอิง / (Record no. 12268)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01355nam a2200277 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000016852 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170224c2539 tha 000 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746346032 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201702241157 |
| Level of effort used to assign nonsubject heading access points | staff |
| Level of effort used to assign subject headings | 201507171655 |
| Level of effort used to assign classification | cat7 |
| Level of effort used to assign subject headings | 201311071627 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201311071557 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121355 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | อ PE1449 |
| Item number | น457 อ6 2539 |
| 093 ## - Department Code | |
| Department Code | HM002 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | นาฏยา วิพุธศิริ. |
| 9 (RLIN) | 160014 |
| 245 10 - TITLE STATEMENT | |
| Title | อังกฤษอ้างอิง / |
| Statement of responsibility, etc. | นาฏยา วิพุธศิริ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 744 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | การใช้ภาษา. |
| 9 (RLIN) | 149216 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000042421 | 1 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000042422 | 2 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000042423 | 3 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000100337 | 7 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000100338 | 8 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 450.00 | ||||
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000100339 | 9 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 450.00 | ||||
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000100340 | 10 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PE1449 น457 อ6 2539 | 1000100341 | 11 | 12/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 |

AI Search