ยุทธวิธีการประชาสัมพันธ์ / (Record no. 1261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01052nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001303 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961001c2534 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745784257 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507130816 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311070725 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091737 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280836 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121343 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HM263 |
| Item number | จ628 |
| 093 ## - Department Code | |
| Department Code | MG000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | จิตราภรณ์ สุทธิวรเศรษฐ์. |
| 9 (RLIN) | 8372 |
| 245 10 - TITLE STATEMENT | |
| Title | ยุทธวิธีการประชาสัมพันธ์ / |
| Statement of responsibility, etc. | จิตราภรณ์ สุทธิวรเศรษฐ์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2534 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 351 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การประชาสัมพันธ์. |
| 9 (RLIN) | 8179 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การวางแผน. |
| 9 (RLIN) | 8373 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HM263 จ628 | 1000004754 | 1 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HM263 จ628 | 1000004753 | 2 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HM263 จ628 | 1000004752 | 3 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HM263 จ628 | 1000004751 | 4 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HM263 จ628 | 1000004750 | 5 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HM263 จ628 | 1000070497 | 6 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 |

AI Search