The Illustrated Encycolopedia of Mankind (Record no. 12753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01306 am a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000017435 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990723c1978 Mau 000 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0856854557 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507061409 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311071629 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201311071559 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281244 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121356 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref GN307.144 |
| Item number | I29 1978 |
| 093 ## - Department Code | |
| Department Code | GN001 |
| 245 00 - TITLE STATEMENT | |
| Title | The Illustrated Encycolopedia of Mankind |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Marshall Cavendish, |
| Date of publication, distribution, etc. | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20 V. : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | Abelam-Ashanti, V.2 Asmat-Bororo, V.3 Brazilians-Chokwe, V.4 Cholos-Drukpa, V.5 Druze-Fur, V.6 Gadabas-Harari, V.7 Hare-Imraguen, V.8 Indians-Kaiadilt, V.9 Kolash Kafirs-Koryak, V.10 Kraho-Mauritians, V.11 Maya-Nepales, V.12 Netsilik-Pondo, V.13 Portuguese-Taiwanese, V.14 Tajik-Woodland Indians, V.15 Xhosa-Zulus Urban Life Index, V.16 How Man ,Survives Trade and Technology Wealth and Socicty, V.17 Man the Craftsman Architecture Costume Art of the Body Music, Dance and Communication, V.18 The Life Cycle Social Organisation Law Conflict, V.19 The Beliefs of Man, V.20 Art and Man Culture Contact Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ethnology |
| General subdivision | Dictionaries. |
| 9 (RLIN) | 28279 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Man |
| General subdivision | Dictionaries. |
| 9 (RLIN) | 28280 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055204 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055133 | 1 | 12/03/2018 | Reference | V.6 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055192 | 1 | 12/03/2018 | Reference | V.14 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055193 | 1 | 12/03/2018 | Reference | V.13 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055194 | 1 | 12/03/2018 | Reference | V.12 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055195 | 1 | 12/03/2018 | Reference | V.11 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055200 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055201 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055202 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref GN307.144 I29 1978 | 1000055203 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 |

AI Search