ภาษาวิทยานิพนธ์ / (Record no. 1389)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00794nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001434 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961002c2534 tha 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507090927 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311070725 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091740 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280839 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121343 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PL4157 |
| Item number | บ532 ภ6 2534 |
| 093 ## - Department Code | |
| Department Code | HM001 HM000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บุญยงค์ เกศเทศ. |
| 9 (RLIN) | 8571 |
| 245 10 - TITLE STATEMENT | |
| Title | ภาษาวิทยานิพนธ์ / |
| Statement of responsibility, etc. | บุญยงค์ เกศเทศ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | ต้นอ้อ, |
| Date of publication, distribution, etc. | 2534 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 285 หน้า. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาไทย |
| General subdivision | การใช้ภาษา. |
| 9 (RLIN) | 149223 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | PL4157 บ532 ภ6 2534 | 1000065593 | 5 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||||
| 05/10/2018 | 2 | PL4157 บ532 ภ6 2534 | 1000006678 | 1 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | 27/09/2018 | General Books | |||
| 12/03/2018 | PL4157 บ532 ภ6 2534 | 1000006676 | 3 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | General Books |

AI Search