Palaces of Bangkok : Royal Residences of the Chakri Dynasty / (Record no. 14771)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00930nam a2200253 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000019597 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991104c1996 thaa 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748225011 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507141518 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311111213 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281322 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008272154 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121358 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | NA1522.B3 |
| Item number | N143 P6 1996 |
| 093 ## - Department Code | |
| Department Code | MG002 TR004 TR000 TR001 HT001 PS001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Naengnoi Suksri |
| 9 (RLIN) | 30483 |
| 245 10 - TITLE STATEMENT | |
| Title | Palaces of Bangkok : Royal Residences of the Chakri Dynasty / |
| Statement of responsibility, etc. | Naengnoi Suksri |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Asia Books, |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368 p. : |
| Other physical details | ill. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Palaces |
| Geographic subdivision | Thailand |
| -- | Bangkok. |
| 9 (RLIN) | 30484 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Architecture |
| Geographic subdivision | Thailand |
| -- | Bangkok. |
| 9 (RLIN) | 30485 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Thailand |
| General subdivision | palces. |
| 9 (RLIN) | 30486 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bangkok |
| General subdivision | Palces. |
| 9 (RLIN) | 30487 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | NA1522.B3 N143 P6 1996 | 1000045571 | 1 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | NA1522.B3 N143 P6 1996 | 1000118064 | 2 | 12/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 1895.00 | General Books | ||||
| 12/03/2018 | NA1522.B3 N143 P6 1996 | 1000118065 | 3 | 12/03/2018 | English Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 1895.00 | General Books |

AI Search