ปัญหาการสอบบัญชี : (Record no. 1489)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00910nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001535 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961003c2538 thaa 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507071050 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311070726 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091742 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280841 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121343 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5667 |
| Item number | ก5 |
| 093 ## - Department Code | |
| Department Code | MG003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กวี วงศ์พุฒ. |
| 9 (RLIN) | 8404 |
| 245 10 - TITLE STATEMENT | |
| Title | ปัญหาการสอบบัญชี : |
| Remainder of title | Problems in Auditing / |
| Statement of responsibility, etc. | กวี วงศ์พุฒ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | ธนาคารแห่งประเทศไทย, |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การสอบบัญชี. |
| 9 (RLIN) | 149264 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HF5667 ก5 | 1000014210 | 15 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HF5667 ก5 | 1000003770 | 5 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HF5667 ก5 | 1000014203 | 8 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HF5667 ก5 | 1000014208 | 13 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | HF5667 ก5 | 1000014209 | 14 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 |

AI Search