The Knack : The Illustrated Encyclopedia of Home Improvements (Record no. 14970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00799 am a2200241 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000019857 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991123n1988 mau 00 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0856859990 (set) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507221518 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201507221512 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201311111214 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281326 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121358 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref TH4816 |
| Item number | K67 1988 |
| 093 ## - Department Code | |
| Department Code | SC000 |
| 245 00 - TITLE STATEMENT | |
| Title | The Knack : The Illustrated Encyclopedia of Home Improvements |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Marshall Cavendish, |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 V. : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dwellings |
| General subdivision | Remodeling |
| -- | Amateurs' manuals. |
| 9 (RLIN) | 30806 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Preston, Martin, |
| Titles and other words associated with a name | ed. |
| 9 (RLIN) | 30807 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chapman, Richard, |
| Titles and other words associated with a name | ed. |
| 9 (RLIN) | 30808 |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | The Knack |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082780 | 1 | 12/03/2018 | Reference | V.24 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082723 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082724 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082725 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082726 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082727 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082728 | 1 | 12/03/2018 | Reference | V.6 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082729 | 1 | 12/03/2018 | Reference | V.7 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082730 | 1 | 12/03/2018 | Reference | V.8 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082731 | 1 | 12/03/2018 | Reference | V.9 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082732 | 1 | 12/03/2018 | Reference | V.10 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082733 | 1 | 12/03/2018 | Reference | V.11 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082734 | 1 | 12/03/2018 | Reference | V.12 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082735 | 1 | 12/03/2018 | Reference | V.13 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082736 | 1 | 12/03/2018 | Reference | V.14 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082737 | 1 | 12/03/2018 | Reference | V.15 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082738 | 1 | 12/03/2018 | Reference | V.16 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082739 | 1 | 12/03/2018 | Reference | V.17 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082740 | 1 | 12/03/2018 | Reference | V.18 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082741 | 1 | 12/03/2018 | Reference | V.19 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082742 | 1 | 12/03/2018 | Reference | V.20 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082743 | 1 | 12/03/2018 | Reference | V.21 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082744 | 1 | 12/03/2018 | Reference | V.22 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref TH4816 K67 1988 | 1000082746 | 1 | 12/03/2018 | Reference | V.23 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 |

AI Search