หลักการตลาด / (Record no. 17070)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01903 am a2200361 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000022232 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170224c2543 tha 00 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748945847 / |
| Terms of availability | 240 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201702241135 |
| Level of effort used to assign nonsubject heading access points | staff |
| Level of effort used to assign subject headings | 201506251051 |
| Level of effort used to assign classification | cat1 |
| Level of effort used to assign subject headings | 201311071642 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281609 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121400 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5415 |
| Item number | ส824 ห5 2543 |
| 093 ## - Department Code | |
| Department Code | MG010 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุปัญญา ไชยชาญ. |
| 9 (RLIN) | 9288 |
| 245 10 - TITLE STATEMENT | |
| Title | หลักการตลาด / |
| Statement of responsibility, etc. | สุปัญญา ไชยชาญ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | พี. เอ. ลิฟวิ่ง, |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 443 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การตลาด. |
| 9 (RLIN) | 8663 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000108480 | 12 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000108507 | 13 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000108508 | 14 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000112119 | 18 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000130368 | 23 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000130369 | 24 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000100748 | 2 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000132925 | 25 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000132926 | 26 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000132927 | 27 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000132928 | 28 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000132929 | 29 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 240.00 | ||||
| 12/03/2018 | HF5415 ส824 ห5 2543 | 1000136429 | 33 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 240.00 |

AI Search