Notable Scientists from 1900 to the Present V.1-V.5 (Record no. 18024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00828 am a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000023329 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000720c2001 mau 2 000 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0787617512 (set) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507161812 |
| Level of effort used to assign nonsubject heading access points | cat5 |
| Level of effort used to assign subject headings | 201311111501 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281440 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008272321 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121401 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref Q141 |
| Item number | N899 2001 |
| 093 ## - Department Code | |
| Department Code | SC000 |
| 245 00 - TITLE STATEMENT | |
| Title | Notable Scientists from 1900 to the Present V.1-V.5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Farmington Hills, MI : |
| Name of publisher, distributor, etc. | Gale Group, |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5V : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | V.1 A-C, V.2 D-H, V.3 I-M, V.4 N-S V.5 T-Z |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Scientists |
| General subdivision | Biography |
| -- | Dictionaries. |
| 9 (RLIN) | 35294 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineers |
| General subdivision | Biography |
| -- | Dictionaries. |
| 9 (RLIN) | 35295 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Narins, Brigham, |
| Titles and other words associated with a name | ed. |
| 9 (RLIN) | 16945 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref Q141 N899 2001 | 1000112905 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 17850.00 | ||||
| 12/03/2018 | Ref Q141 N899 2001 | 1000112901 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 17850.00 | ||||
| 12/03/2018 | Ref Q141 N899 2001 | 1000112902 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 17850.00 | ||||
| 12/03/2018 | Ref Q141 N899 2001 | 1000112903 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 17850.00 | ||||
| 12/03/2018 | Ref Q141 N899 2001 | 1000112904 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 17850.00 |

AI Search