อักษรโบราณที่ใช้บันทึกวรรณกรรมไทย / (Record no. 1857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00929nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001906 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961009c2534 thaa 00 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507091335 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311070727 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091752 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280848 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121343 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PL4168 |
| Item number | ก33 |
| 093 ## - Department Code | |
| Department Code | HM001 HM000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กตัญญู ชูชื่น. |
| 9 (RLIN) | 9375 |
| 245 10 - TITLE STATEMENT | |
| Title | อักษรโบราณที่ใช้บันทึกวรรณกรรมไทย / |
| Statement of responsibility, etc. | กตัญญู ชูชื่น |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | กรมการฝึกหัดครู, |
| Date of publication, distribution, etc. | 2534 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 126 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อักษรโบราณ |
| General subdivision | วิจัย. |
| 9 (RLIN) | 9376 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อักษรไทย. |
| 9 (RLIN) | 149305 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2018 | 1 | PL4168 ก33 | 1000006772 | 24/04/2018 | 5 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||
| 23/04/2018 | 3 | PL4168 ก33 | 1000006771 | 11/04/2018 | 1 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||
| 24/04/2018 | 1 | PL4168 ก33 | 1000006769 | 28/03/2018 | 2 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||
| 29/08/2018 | 2 | PL4168 ก33 | 1000006770 | 21/08/2018 | 3 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | PL4168 ก33 | 1000006767 | 4 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 |

AI Search