อ่านถูก-สะกดถูก-คำ-ความหมาย-ประโยค / (Record no. 1861)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00889nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001910 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961009c2536 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745171786 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507091333 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311070727 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091752 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280848 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121343 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PL4167 |
| Item number | ว4 |
| 093 ## - Department Code | |
| Department Code | HM001 HM000 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วราภรณ์ บำรุงกุล. |
| 9 (RLIN) | 9382 |
| 245 10 - TITLE STATEMENT | |
| Title | อ่านถูก-สะกดถูก-คำ-ความหมาย-ประโยค / |
| Statement of responsibility, etc. | วราภรณ์ บำรุงกุล |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | ต้นอ้อ แกรมมี่, |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 252 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาไทย |
| General subdivision | การใช้ภาษา. |
| 9 (RLIN) | 149223 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | PL4167 ว4 | 1000006780 | 5 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | PL4167 ว4 | 1000006484 | 1 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | PL4167 ว4 | 1000006777 | 2 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | PL4167 ว4 | 1000007548 | 4 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 |

AI Search