ภาษาอังกฤษ 1-2 : (Record no. 18755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01256 am a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000024238 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000912n tha 000 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 70 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507041030 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311111504 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281455 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008272340 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121402 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1130 |
| Item number | ส848 ภ6 |
| 093 ## - Department Code | |
| Department Code | HM002 HM000 ED000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุรเชษฐ์ พราหมณ์มณี. |
| 9 (RLIN) | 36408 |
| 245 10 - TITLE STATEMENT | |
| Title | ภาษาอังกฤษ 1-2 : |
| Remainder of title | English 1-2 / |
| Statement of responsibility, etc. | สุรเชษฐ์ พราหมณ์มณี |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | ศูนย์ส่งเสริมอาชีวะ, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | การใช้ภาษา. |
| 9 (RLIN) | 149216 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | PE1130 ส848 ภ6 | 1000113021 | 1 | 12/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | ||||
| 12/03/2018 | PE1130 ส848 ภ6 | 1000113022 | 2 | 12/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | ||||
| 12/03/2018 | PE1130 ส848 ภ6 | 1000113029 | 3 | 12/03/2018 | Thai Books | ล.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | ||||
| 12/03/2018 | PE1130 ส848 ภ6 | 1000113023 | 3 | 12/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 70.00 | ||||
| 12/03/2018 | PE1130 ส848 ภ6 | 1000113027 | 1 | 12/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 70.00 | ||||
| 12/03/2018 | PE1130 ส848 ภ6 | 1000113028 | 2 | 12/03/2018 | Thai Books | ล.2 | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 70.00 |

AI Search