The World Book Encyclopedia V.1-V.22 (Record no. 19201)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00677nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000024752 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 001019c2000 nyua 001 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0716601001 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311111506 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201008281505 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008272350 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200404121054 |
| Level of effort used to assign classification | cat1 |
| -- | 200206121403 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref AE5 |
| Item number | W6 2000 |
| 245 00 - TITLE STATEMENT | |
| Title | The World Book Encyclopedia V.1-V.22 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chicago, IL : |
| Name of publisher, distributor, etc. | World Book, |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 22 Vol : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | Includes Bibiographical Refercences and Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Encyclopaedia and Dictionaries. |
| 9 (RLIN) | 22000 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref AE5 W6 2000 | 1000105122 | 1 | 12/03/2018 | Reference | V.22 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105101 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105102 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105103 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105104 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105105 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105106 | 1 | 12/03/2018 | Reference | V.6 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105107 | 1 | 12/03/2018 | Reference | V.7 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105108 | 1 | 12/03/2018 | Reference | V.8 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105109 | 1 | 12/03/2018 | Reference | V.9 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105110 | 1 | 12/03/2018 | Reference | V.10 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105111 | 1 | 12/03/2018 | Reference | V.11 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105112 | 1 | 12/03/2018 | Reference | V.12 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105113 | 1 | 12/03/2018 | Reference | V.13 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105114 | 1 | 12/03/2018 | Reference | V.14 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105115 | 1 | 12/03/2018 | Reference | V.15 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105116 | 1 | 12/03/2018 | Reference | V.16 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105117 | 1 | 12/03/2018 | Reference | V.17 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105118 | 1 | 12/03/2018 | Reference | V.18 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105119 | 1 | 12/03/2018 | Reference | V.19 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105120 | 1 | 12/03/2018 | Reference | V.20 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 W6 2000 | 1000105121 | 1 | 12/03/2018 | Reference | V.21 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 0.00 |

AI Search