การลงทุน / (Record no. 20083)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01206nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000025671 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010126c2543 thaa 000 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745725935 |
| Terms of availability | 390 บาท |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506191021 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311071634 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281524 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280017 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121404 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4515 |
| Item number | จ513 ก6 2543 |
| 093 ## - Department Code | |
| Department Code | MG009 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | จิรัตน์ สังข์แก้ว. |
| 9 (RLIN) | 150444 |
| 245 10 - TITLE STATEMENT | |
| Title | การลงทุน / |
| Statement of responsibility, etc. | จิรัตน์ สังข์แก้ว |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยธรรมศาสตร์, |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 725 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การลงทุน. |
| 9 (RLIN) | 9559 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | มหาวิทยาลัยธรรมศาสตร์. คณะพณิชยศาสตร์และการบัญชี. |
| 9 (RLIN) | 38667 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HG4515 จ513 ก6 2543 | 1000107304 | 2 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 390.00 | ||||
| 12/03/2018 | HG4515 จ513 ก6 2543 | 1000107303 | 1 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 390.00 | ||||
| 12/03/2018 | HG4515 จ513 ก6 2543 | 1000108674 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 390.00 | ||||
| 12/03/2018 | HG4515 จ513 ก6 2543 | 1000108675 | 9 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 390.00 | ||||
| 12/03/2018 | HG4515 จ513 ก6 2543 | 1000108676 | 10 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 390.00 |

AI Search