New Model English-Thai Dictionary / (Record no. 23731)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01090 am a2200265 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000029997 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020205 2542 tha 00 tha |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9740836062 / |
| Terms of availability | 625.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507171802 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311071646 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281630 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280131 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121407 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | อ PL4187 |
| Item number | ส472 น6 2542 |
| 093 ## - Department Code | |
| Department Code | HM002 HM001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สอ เสถบุตร. |
| 9 (RLIN) | 9485 |
| 245 10 - TITLE STATEMENT | |
| Title | New Model English-Thai Dictionary / |
| Statement of responsibility, etc. | สอ เสถบุตร |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ไทยวัฒนาพานิช, |
| Date of publication, distribution, etc. | 2542 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม |
| 500 ## - GENERAL NOTE | |
| General note | ล.1 A-L , ล.2 M-Z |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาอังกฤษ |
| General subdivision | พจนานุกรม |
| -- | ไทย. |
| 9 (RLIN) | 16331 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | So Sethaputra |
| 9 (RLIN) | 18380 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | English-Thai Dictionary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | อ PL4187 ส472 น6 2542 | 1000116761 | 1 | 12/03/2018 | Reference | ล.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PL4187 ส472 น6 2542 | 1000116763 | 2 | 12/03/2018 | Reference | ล.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PL4187 ส472 น6 2542 | 1000116765 | 3 | 12/03/2018 | Reference | ล.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | อ PL4187 ส472 น6 2542 | 1000116766 | 3 | 12/03/2018 | Reference | ล.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 12/03/2018 | 0.00 |

AI Search