พุทธทาสลิขิต 3 / (Record no. 24369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00860nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000030665 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020304c2543 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747735261 / |
| Terms of availability | 500 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311071648 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201008281643 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280146 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200406240808 |
| Level of effort used to assign classification | cat1 |
| -- | 200206121408 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BQ4570 |
| Item number | พ289 พ7 2543 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พุทธทาสภิกขุ. |
| 9 (RLIN) | 149292 |
| 245 10 - TITLE STATEMENT | |
| Title | พุทธทาสลิขิต 3 / |
| Statement of responsibility, etc. | พุทธทาสภิกขุ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | สุขภาพใจ, |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 643 หน้า |
| 600 04 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | พุทธทาสภิกขุ |
| General subdivision | ชีวประวัติ. |
| 9 (RLIN) | 35896 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ธรรมะ. |
| 9 (RLIN) | 8899 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | BQ4570 พ289 พ7 2543 | 1000117815 | 2 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 500.00 | |||||
| 12/03/2018 | BQ4570 พ289 พ7 2543 | 1000117814 | 1 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 500.00 | General Books | ||||
| 12/03/2018 | BQ4570 พ289 พ7 2543 | 1000117816 | 3 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 500.00 | General Books |

AI Search