พาย / (Record no. 2574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00775nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000002705 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961017n thaa 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9747110784 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507140952 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201311070729 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091812 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280903 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121344 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TX771 |
| Item number | ก4 |
| 093 ## - Department Code | |
| Department Code | CK001 CK002 CK003 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | กลางเบเกอรี่. |
| 9 (RLIN) | 10545 |
| 245 10 - TITLE STATEMENT | |
| Title | พาย / |
| Statement of responsibility, etc. | กลางเบเกอรี่ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | สุขใจ, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พาย |
| General subdivision | ขนม. |
| 9 (RLIN) | 10546 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | TX771 ก4 | 1000155838 | 1 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | TX771 ก4 | 1000011768 | 2 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | TX771 ก4 | 1000155837 | 3 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | TX771 ก4 | 1000082141 | 4 | 12/03/2018 | Thai Books | Available for Loans | General Books | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 12/03/2018 | 0.00 |

AI Search