ไม้ประดับดอกจัดแต่งบ้านและสวน / (Record no. 2871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00882nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003015 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961018c2533 thaa 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506181057 |
| Level of effort used to assign nonsubject heading access points | cat6 |
| Level of effort used to assign subject headings | 201311070730 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091820 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280909 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121344 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | SB406 |
| Item number | ก7 |
| 093 ## - Department Code | |
| Department Code | CK004 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ภูมิพิชญ์ สุชาวรรณ. |
| 9 (RLIN) | 11086 |
| 245 10 - TITLE STATEMENT | |
| Title | ไม้ประดับดอกจัดแต่งบ้านและสวน / |
| Statement of responsibility, etc. | ภูมิพิชญ์ สุชาวรรณ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | ม.ป.พ., |
| Date of publication, distribution, etc. | 2533 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ไม้ดอก. |
| 9 (RLIN) | 10974 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ไม้ประดับ. |
| 9 (RLIN) | 10962 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | SB406 ก7 | 1000010511 | 5 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | SB406 ก7 | 1000010363 | 1 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | SB406 ก7 | 1000010512 | 2 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | SB406 ก7 | 1000069656 | 3 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | SB406 ก7 | 1000069655 | 4 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 |

AI Search