Encyclopedia Americana (Record no. 29679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01420nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000036502 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030224 1992 enga 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0717201236 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000032635 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311071702 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201008281839 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280355 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200302241353 |
| Level of effort used to assign classification | cat1 |
| -- | 200302241305 |
| -- | cat1 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref AE5 |
| Item number | E56 1992 |
| 245 00 - TITLE STATEMENT | |
| Title | Encyclopedia Americana |
| 250 ## - EDITION STATEMENT | |
| Edition statement | International ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Danbury, Conn : |
| Name of publisher, distributor, etc. | Grolier Incorporated, |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 30 v. : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | v.1 A-Anjou, v.2 Ankara-Azusa, v.3 B-Birling, v.4 Bimingham-Burlington, v.5 Burma-Cathay, v.6 Cathedrals-Civil War, v.7Civilization-Coronium, v.9 Desert-Egret, v.11 Egypt-Falsetto, v.2 Falstaff-Francke, v.12 Framco-Goethals, v.13 Goethe-Hearst, v.14 Heart-India, v.15 Indian-Jeffers v.16 Jefferson-Latin, v.17 Latin America-Lytton, v.18 M-Mexico City, v.19 Meyer-Nauvoo, v.20 Navajo-Opium, v.21 Oporto -Photoengraving, v.22 Photography-Pumpkin, v.23 Pumps-Russell, v.24 Russia-Skimmer, v.25 Skin-Sumac, v.26 Sumatra-Trampoline, v.27 Trance- Venial Sin, v.28 Venice-Wilmot, v.29 Wilmot Proviso-Zygole, v.30 Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Encyclopedias and dictionaries |
| 9 (RLIN) | 151071 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Grolier Incorporated |
| 9 (RLIN) | 160421 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref AE5 E56 1992 | 1000129330 | 1 | 12/03/2018 | Reference | V.30 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129302 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129303 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129304 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129305 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129306 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129308 | 1 | 12/03/2018 | Reference | V.7 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129309 | 1 | 12/03/2018 | Reference | V.9 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129310 | 1 | 12/03/2018 | Reference | V.10 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129311 | 1 | 12/03/2018 | Reference | V.11 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129312 | 1 | 12/03/2018 | Reference | V.12 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129313 | 1 | 12/03/2018 | Reference | V.13 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129314 | 1 | 12/03/2018 | Reference | V.14 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129315 | 1 | 12/03/2018 | Reference | V.15 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129316 | 1 | 12/03/2018 | Reference | V.16 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129317 | 1 | 12/03/2018 | Reference | V.17 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129318 | 1 | 12/03/2018 | Reference | V.18 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129319 | 1 | 12/03/2018 | Reference | V.19 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129320 | 1 | 12/03/2018 | Reference | V.20 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129321 | 1 | 12/03/2018 | Reference | V.21 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129322 | 1 | 12/03/2018 | Reference | V.22 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129323 | 1 | 12/03/2018 | Reference | V.23 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129324 | 1 | 12/03/2018 | Reference | V.24 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129325 | 1 | 12/03/2018 | Reference | V.25 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129326 | 1 | 12/03/2018 | Reference | V.26 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129328 | 1 | 12/03/2018 | Reference | V.28 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | Ref AE5 E56 1992 | 1000129329 | 1 | 12/03/2018 | Reference | V.29 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 |

AI Search