รัฐบาลกะหรี่ (โสเภณีปฏิวัติ) / (Record no. 29954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01028nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000036845 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030408 2543 thaa 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748592227 / |
| Terms of availability | 180.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000032954 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TH)vtls000032954 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506301338 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311071703 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281846 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280404 |
| Level of effort used to assign classification | VLOAD |
| -- | 200304080926 |
| -- | cat1 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | รส |
| Item number | พ673 ร6 2543 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พิทักษ์ ไทรงาม |
| 9 (RLIN) | 47825 |
| 245 10 - TITLE STATEMENT | |
| Title | รัฐบาลกะหรี่ (โสเภณีปฏิวัติ) / |
| Statement of responsibility, etc. | พิทักษ์ ไทรงาม |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | ลัทธิพุทธสังคมนิยม, |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 409 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เรื่องสั้น |
| 9 (RLIN) | 1349 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ฮ. นิกฮูกี้ (นามแฝง) |
| 9 (RLIN) | 47826 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | รส พ673 ร6 2543 | 1000129915 | 5 | 12/03/2018 | Thai Books | Available for Loans | Short Story | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 180.00 | |||
| 12/03/2018 | รส พ673 ร6 2543 | 1000129911 | 1 | 12/03/2018 | Thai Books | Available for Loans | Short Story | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 180.00 | |||
| 12/03/2018 | รส พ673 ร6 2543 | 1000129912 | 2 | 12/03/2018 | Thai Books | Available for Loans | Short Story | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 180.00 | |||
| 12/03/2018 | รส พ673 ร6 2543 | 1000129913 | 3 | 12/03/2018 | Thai Books | Available for Loans | Short Story | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 180.00 | |||
| 12/03/2018 | รส พ673 ร6 2543 | 1000129914 | 4 | 12/03/2018 | Thai Books | Available for Loans | Short Story | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 180.00 |

AI Search