ธุรกิจระหว่างประเทศ : (Record no. 30256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01511nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000037190 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030526 2545 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743611401 / |
| Terms of availability | 100.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000033271 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TH)vtls000033271 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507150941 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311071705 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281854 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280412 |
| Level of effort used to assign classification | VLOAD |
| -- | 200305261511 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD2755.5 |
| Item number | ส838 ธ7 2545 |
| 093 ## - Department Code | |
| Department Code | MG000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุภาพร พิศาลบุตร. |
| 9 (RLIN) | 19366 |
| 245 10 - TITLE STATEMENT | |
| Title | ธุรกิจระหว่างประเทศ : |
| Remainder of title | International Business Practice / |
| Statement of responsibility, etc. | สุภาพร พิศาลบุตร, บุญเลิศ เย็นคงคา, ทิพย์สุดา กันตา |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สถาบันราชภัฏสวนดุสิต, |
| Date of publication, distribution, etc. | 2545 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | บรรษัทข้ามชาติ. |
| 9 (RLIN) | 9967 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | บุญเลิศ เย็นคงคา, |
| Titles and other words associated with a name | ผู้แต่งร่วม. |
| 9 (RLIN) | 39177 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ทิพย์สุดา กันตา, |
| Titles and other words associated with a name | ผู้แต่งร่วม. |
| 9 (RLIN) | 39178 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | a International Business practice |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000135111 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 | ||||
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000130588 | 1 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 | ||||
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000130589 | 2 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 | ||||
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000135106 | 3 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 | ||||
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000135107 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 | ||||
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000135108 | 5 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 | ||||
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000135109 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 | ||||
| 12/03/2018 | HD2755.5 ส838 ธ7 2545 | 1000135110 | 7 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 100.00 |

AI Search