กางเกงมหัศจรรย์ / (Record no. 30759)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01224nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000037743 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030721 2546 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743228837 / |
| Terms of availability | 190.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000033781 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TH)vtls000033781 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506261651 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311071655 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281720 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280227 |
| Level of effort used to assign classification | VLOAD |
| -- | 200307211705 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | น |
| Item number | บ214 ก6 2546 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บราแชร์ส, แอนน์ |
| 9 (RLIN) | 48876 |
| 245 10 - TITLE STATEMENT | |
| Title | กางเกงมหัศจรรย์ / |
| Statement of responsibility, etc. | แอนน์ บราแชร์ส |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | มติชน, |
| Date of publication, distribution, etc. | 2546 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 352 หน้า |
| 500 ## - GENERAL NOTE | |
| General note | จากเรื่อง The Sisterhood of the Traveling Pants |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย |
| 9 (RLIN) | 149816 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ดาหาชาดา, |
| Titles and other words associated with a name | ผู้แปล |
| 9 (RLIN) | 48877 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | น บ214 ก6 2546 | 1000142507 | 5 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 190.00 | ||||
| 12/03/2018 | น บ214 ก6 2546 | 1000132040 | 1 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 190.00 | ||||
| 12/03/2018 | น บ214 ก6 2546 | 1000132041 | 2 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 190.00 | ||||
| 12/03/2018 | น บ214 ก6 2546 | 1000142505 | 3 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 190.00 | ||||
| 12/03/2018 | น บ214 ก6 2546 | 1000142506 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 190.00 |

AI Search