Business Communication in English 2 / (Record no. 30811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01436nam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000037809 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030724 2002 eng 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743614052 / |
| Terms of availability | 260.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000033845 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TH)vtls000033845 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506261138 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311071707 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281908 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200804231407 |
| Level of effort used to assign classification | cat1 |
| -- | 200307241142 |
| -- | cat1 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PE1115 |
| Item number | T883 B8 2002 |
| 093 ## - Department Code | |
| Department Code | HM002 HM003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tuangporn Somsamai |
| 9 (RLIN) | 21765 |
| 245 10 - TITLE STATEMENT | |
| Title | Business Communication in English 2 / |
| Statement of responsibility, etc. | Tuangporn Somsamai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | Rajabhat Institute Suan Dusit, |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 238 p. |
| 500 ## - GENERAL NOTE | |
| General note | CD-ROM (ศูนย์พงษ์สวัสดิ์ / ศูนย์สุโขทัย) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Business English |
| 9 (RLIN) | 149990 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business communication |
| 9 (RLIN) | 151100 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | PE1115 T883 B8 2002 | 1000132253 | 5 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 260.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000161872 | 6 | 12/03/2018 | Video CD | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000133977 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 260.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000161873 | 7 | 12/03/2018 | Video CD | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000133978 | 7 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 260.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000161874 | 8 | 12/03/2018 | Video CD | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000133979 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 260.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000132249 | 1 | 12/03/2018 | English Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 260.00 | General Books | ||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000132250 | 2 | 12/03/2018 | English Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 260.00 | General Books | ||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000132251 | 3 | 12/03/2018 | English Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 260.00 | General Books | ||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000132252 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 260.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000150615 | 9 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000151545 | 13 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 260.00 | |||||
| 12/03/2018 | PE1115 T883 B8 2002 | 1000151546 | 14 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 260.00 |

AI Search