พจนานุกรม ฉบับราชบัณฑิตยสถาน พ.ศ. 2542 / (Record no. 30967)

MARC details
000 -LEADER
fixed length control field 02745nam a2200493 a 4500
001 - CONTROL NUMBER
control field vtls000037975
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170224 2546 thaa 000 0 tha d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9749588045 /
Terms of availability 600
035 ## - SYSTEM CONTROL NUMBER
System control number T000033963
035 ## - SYSTEM CONTROL NUMBER
System control number (TH)vtls000033963
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201702241158
Level of effort used to assign nonsubject heading access points staff
Level of effort used to assign subject headings 201702241158
Level of effort used to assign classification staff
Level of effort used to assign subject headings 201702241158
Level of effort used to assign classification staff
Level of effort used to assign subject headings 201602241339
Level of effort used to assign classification cat3
-- 200308011307
-- cat3
050 #4 - LIBRARY OF CONGRESS CALL NUMBER
Classification number อ PL4185
Item number ร421 พ3 2546
093 ## - Department Code
Department Code HM001
110 2# - MAIN ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element ราชบัณฑิตยสถาน
9 (RLIN) 149431
245 10 - TITLE STATEMENT
Title พจนานุกรม ฉบับราชบัณฑิตยสถาน พ.ศ. 2542 /
Statement of responsibility, etc. ราชบัณฑิตยสถาน
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. กรุงเทพฯ :
Name of publisher, distributor, etc. นานมีบุ๊คส์พับลิเคชั่นส์,
Date of publication, distribution, etc. 2546
300 ## - PHYSICAL DESCRIPTION
Extent 1436 หน้า :
Other physical details ภาพประกอบ
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element ภาษาไทย
General subdivision พจนานุกรม
9 (RLIN) 151451
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element พจนานุกรมไทย
9 (RLIN) 151452
856 4# - ELECTRONIC LOCATION AND ACCESS
Uniform Resource Identifier <a href="http://vtls.dusit.ac.th:8000/multim/cover/37975.jpg">http://vtls.dusit.ac.th:8000/multim/cover/37975.jpg</a>
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Date last seen Total Checkouts Full call number Barcode Copy number Price effective from Koha item type Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code Date last checked out
12/03/2018   อ PL4185 ร421 พ3 2546 1000137486 14 12/03/2018 Thai Books     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 12/03/2018 600.00 General Books  
12/03/2018   อ PL4185 ร421 พ3 2546 1000137487 15 12/03/2018 Thai Books     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 12/03/2018 600.00 General Books  
12/03/2018   อ PL4185 ร421 พ3 2546 1000157596 30 12/03/2018 Thai Books     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 12/03/2018 600.00 General Books  
12/03/2018   อ PL4185 ร421 พ3 2546 1000157597 31 12/03/2018 Thai Books     Available for Loans   MATRIX Library MATRIX Library General Thai/FL.3 12/03/2018 600.00 General Books  
12/03/2018   อ PL4185 ร421 พ3 2546 1000135607 8 12/03/2018 Reference     Available for Loans   MATRIX Library MATRIX Library อ้างอิง/หอสมุดชั้น 3 12/03/2018 600.00 Reference  
12/09/2023 1 อ PL4185 ร421 พ3 2546 1000157594 28 12/03/2018 Reference     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 12/03/2018 600.00   11/09/2023
12/03/2018   อ PL4185 ร421 พ3 2546 1000157595 29 12/03/2018 Reference     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000159011 36 12/03/2018 Reference     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000159012 37 12/03/2018 Reference     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000133983 3 12/03/2018 Reference     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000133984 4 12/03/2018 Reference     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000159007 32 12/03/2018 Reference     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000159008 33 12/03/2018 Reference     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000159010 35 12/03/2018 Reference     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000169497 38 12/03/2018 Reference     Available for Loans   ศูนย์ลำปาง ศูนย์ลำปาง General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000157590 24 12/03/2018 Reference     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000135257 5 12/03/2018 Reference     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000135258 6 12/03/2018 Reference     Available for Loans   ศูนย์วิทยาศาสตร์ ศูนย์วิทยาศาสตร์ General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000132798 1 12/03/2018 Reference     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000132799 2 12/03/2018 Reference     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000157586 20 12/03/2018 Reference     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 12/03/2018 600.00    
12/03/2018   อ PL4185 ร421 พ3 2546 1000157587 21 12/03/2018 Reference     Available for Loans   ศูนย์หัวหิน ศูนย์หัวหิน General Collection 12/03/2018 600.00    
คัดลอกแล้ว!