คำถาม-คำตอบ กฎหมายอาญา / (Record no. 31742)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01693nam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000038831 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 031012 2544 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9744471611 / |
| Terms of availability | 320.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000034554 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TH)vtls000034554 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506181037 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311070728 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091804 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280857 |
| Level of effort used to assign classification | VLOAD |
| -- | 200310121220 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | K5401 |
| Item number | พ697 ค6 2544 |
| 093 ## - Department Code | |
| Department Code | HM009 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พิพัฒน์ จักรางกูร |
| 9 (RLIN) | 40186 |
| 245 10 - TITLE STATEMENT | |
| Title | คำถาม-คำตอบ กฎหมายอาญา / |
| Statement of responsibility, etc. | พิพัฒน์ จักรางกูร |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | นิติบรรณการ, |
| Date of publication, distribution, etc. | 2544 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 425 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กฎหมายอาญา |
| General subdivision | คำถามและคำตอบ |
| 9 (RLIN) | 49806 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000151495 | 7 | 12/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 320.00 | General Books | |||||
| 30/11/2023 | 1 | K5401 พ697 ค6 2544 | 1000151496 | 8 | 12/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 320.00 | General Books | 24/11/2023 | |||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000175975 | 11 | 12/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 320.00 | General Books | |||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000183481 | 28 | 12/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 320.00 | General Books | |||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000152103 | 13 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 320.00 | ||||||
| 11/04/2019 | 2 | K5401 พ697 ค6 2544 | 1000152104 | 14 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 320.00 | 08/03/2019 | ||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000152105 | 15 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000142935 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000142936 | 5 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000142937 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000183478 | 25 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000183479 | 26 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000183480 | 27 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000183472 | 19 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000183473 | 20 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 320.00 | ||||||
| 12/03/2018 | K5401 พ697 ค6 2544 | 1000183474 | 21 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 320.00 |

AI Search