McGraw-Hill Encyclopedia of Science & Technology (Record no. 31972)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01122nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000039089 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 031031 2002 enga 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0079136656 / |
| Terms of availability | 87,690 (set) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000034712 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TH)vtls000034712 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507161810 |
| Level of effort used to assign nonsubject heading access points | cat5 |
| Level of effort used to assign subject headings | 201311071712 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281939 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200310310831 |
| Level of effort used to assign classification | cat1 |
| -- | 200310310826 |
| -- | cat1 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref Q121 |
| Item number | M479 2002 |
| 093 ## - Department Code | |
| Department Code | SC000 |
| 245 00 - TITLE STATEMENT | |
| Title | McGraw-Hill Encyclopedia of Science & Technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20 v. : |
| Other physical details | ill |
| 500 ## - GENERAL NOTE | |
| General note | V.1 AAR-ANO, V.2 ANS-BIN, V.3 BIO-CHA, V.4 CHE-COS, V.5 COT-EAT, V.6 EBE-EYE, V.7 FAB-GEN, V.8 GEO-HYS, V.9 ICE-LEV, V.10 LIB-META, V.11 META-NIT, V.12 NOB-PAP, V.13 PAR-PLAN, V.14 PLAS-QUI, V.15 RAB-RYS, V.16 SAB-SON, V.17 SOR-SUP, V.18 SUR-TYP, V.19 ULC-ZYG, V.20 INDEX |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Science |
| General subdivision | Encyclopedias |
| 9 (RLIN) | 151655 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Technology |
| General subdivision | Encyclopedias |
| 9 (RLIN) | 21377 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Encyclopedia of science & technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | Ref Q121 M479 2002 | 1000142632 | 1 | 12/03/2018 | Reference | V.20 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142613 | 1 | 12/03/2018 | Reference | V.1 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142614 | 1 | 12/03/2018 | Reference | V.2 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142615 | 1 | 12/03/2018 | Reference | V.3 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142616 | 1 | 12/03/2018 | Reference | V.4 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142617 | 1 | 12/03/2018 | Reference | V.5 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142618 | 1 | 12/03/2018 | Reference | V.6 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142619 | 1 | 12/03/2018 | Reference | V.7 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142620 | 1 | 12/03/2018 | Reference | V.8 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142621 | 1 | 12/03/2018 | Reference | V.9 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142622 | 1 | 12/03/2018 | Reference | V.10 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142623 | 1 | 12/03/2018 | Reference | V.11 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142624 | 1 | 12/03/2018 | Reference | V.12 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142625 | 1 | 12/03/2018 | Reference | V.13 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142626 | 1 | 12/03/2018 | Reference | V.14 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142627 | 1 | 12/03/2018 | Reference | V.15 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142628 | 1 | 12/03/2018 | Reference | V.16 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142629 | 1 | 12/03/2018 | Reference | V.17 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142630 | 1 | 12/03/2018 | Reference | V.18 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 | ||||
| 12/03/2018 | Ref Q121 M479 2002 | 1000142631 | 1 | 12/03/2018 | Reference | V.19 | Available for Loans | Reference | MATRIX Library | MATRIX Library | Reference/FL.3 | 12/03/2018 | 87690.00 |

AI Search