Cognition / (Record no. 34)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000000035 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 910404s1992 njua b 00110 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131402110 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507011622 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311070721 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091705 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280811 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121341 |
| -- | load |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BF311 |
| Item number | B446 1992 |
| 093 ## - Department Code | |
| Department Code | PS001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Benjafield, John G. |
| 9 (RLIN) | 5300 |
| 245 10 - TITLE STATEMENT | |
| Title | Cognition / |
| Statement of responsibility, etc. | John G. Benjafield. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Englewood Cliffs : |
| Name of publisher, distributor, etc. | Prentice-Hall, |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 458 p. : |
| Other physical details | ill. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cognition. |
| 9 (RLIN) | 149130 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cognitive psychology. |
| 9 (RLIN) | 5301 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | English Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | BF311 B446 1992 | 1000017620 | 3 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | BF311 B446 1992 | 1000017617 | 1 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 | |||
| 12/03/2018 | BF311 B446 1992 | 1000017619 | 2 | 12/03/2018 | English Books | Available for Loans | General Books | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 0.00 |

AI Search