เคมี เล่ม 1-2 : (Record no. 35507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01148nam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000055553 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040819 2547 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742080003 / |
| Terms of availability | 400.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742090289 / |
| Terms of availability | 300.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | T000037969 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (TH)vtls000037969 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507141706 |
| Level of effort used to assign nonsubject heading access points | cat5 |
| Level of effort used to assign subject headings | 201311072145 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201109190909 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201008290237 |
| Level of effort used to assign classification | VLOAD |
| -- | 200408191006 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD31.2 |
| Item number | ช454 ค7 2547 |
| 093 ## - Department Code | |
| Department Code | SC000 SC006 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | แชง, เรย์มอนด์ (Raymond Chang) |
| 9 (RLIN) | 22388 |
| 245 10 - TITLE STATEMENT | |
| Title | เคมี เล่ม 1-2 : |
| Remainder of title | Chemistry / |
| Statement of responsibility, etc. | เรย์มอนด์ แชง |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ท้อป/แมคกรอ-ฮิล, |
| Date of publication, distribution, etc. | 2547 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เคมี |
| 9 (RLIN) | 151334 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | นภดล ไชยคำ, |
| Titles and other words associated with a name | ผู้แปล |
| 9 (RLIN) | 22389 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last checked out | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/12/2019 | 1 | QD31.2 ช454 ค7 2547 | 1000178689 | 27/01/2020 | 27/12/2019 | 4 | 12/03/2018 | Thai Books | ล.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 400.00 | General Books | ||||
| 12/03/2018 | QD31.2 ช454 ค7 2547 | 1000178692 | 4 | 12/03/2018 | Thai Books | ล.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 400.00 | General Books | |||||||
| 12/07/2019 | 1 | QD31.2 ช454 ค7 2547 | 1000178693 | 24/06/2019 | 5 | 12/03/2018 | Thai Books | ล.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 400.00 | General Books | |||||
| 12/03/2018 | QD31.2 ช454 ค7 2547 | 1000178694 | 6 | 12/03/2018 | Thai Books | ล.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 400.00 | General Books | |||||||
| 29/10/2025 | 3 | 2 | QD31.2 ช454 ค7 2547 | 1000178691 | 28/11/2025 | 29/10/2025 | 6 | 12/03/2018 | Thai Books | ล.1 | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 12/03/2018 | 400.00 |

AI Search