คอมพิวเตอร์กับงานบัญชี : (Record no. 3742)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01492nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003935 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961115n thaa 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201601211352 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201601211345 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201507161039 |
| Level of effort used to assign classification | cat5 |
| Level of effort used to assign subject headings | 201311070734 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121345 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.9 |
| Item number | ศ6 |
| 093 ## - Department Code | |
| Department Code | SC004 SC005 MG003 MG008 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ศิริพร สาเกทอง. |
| 9 (RLIN) | 12449 |
| 245 10 - TITLE STATEMENT | |
| Title | คอมพิวเตอร์กับงานบัญชี : |
| Remainder of title | Computer and accounting / |
| Statement of responsibility, etc. | ศิริพร สาเกทอง |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 242 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | คอมพิวเตอร์กับงานบัญชี. |
| 9 (RLIN) | 10957 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | QA76.9 ศ6 | 1000026556 | 16 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | QA76.9 ศ6 | 1000026557 | 17 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | QA76.9 ศ6 | 1000026560 | 20 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | QA76.9 ศ6 | 1000026561 | 21 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 |

AI Search