มนุษยสัมพันธ์ / (Record no. 3758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01967nam a2200361 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003951 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170224c2539 thaa 000 a tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 110.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201702241138 |
| Level of effort used to assign nonsubject heading access points | staff |
| Level of effort used to assign subject headings | 201507101416 |
| Level of effort used to assign classification | cat3 |
| Level of effort used to assign subject headings | 201311072221 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200804221712 |
| Level of effort used to assign classification | cat1 |
| -- | 200206121345 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HM132 |
| Item number | ก4 ม4 2539 |
| 093 ## - Department Code | |
| Department Code | HM000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กรรณิการ์ นลราชสุวัจน์. |
| 9 (RLIN) | 12468 |
| 245 10 - TITLE STATEMENT | |
| Title | มนุษยสัมพันธ์ / |
| Statement of responsibility, etc. | กรรณิการ์ นลราชสุวัจน์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สถาบันราชภัฏสวนดุสิต, |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 167 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | มนุษยสัมพันธ์. |
| 9 (RLIN) | 149231 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000107698 | 40 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 110.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000107697 | 39 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 110.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000101407 | 36 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 110.00 | General Books | ||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000025425 | 25 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000025426 | 26 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000135121 | 46 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 110.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000135122 | 47 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 110.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000135123 | 48 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 110.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000025421 | 21 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000025422 | 22 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000101402 | 31 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | |||||
| 12/03/2018 | HM132 ก4 ม4 2539 | 1000101403 | 32 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 |

AI Search