กฎหมายวิธีพิจารณาความอาญา เล่ม 1 / (Record no. 39856)

MARC details
000 -LEADER
fixed length control field 01518nam a2200313 a 4500
001 - CONTROL NUMBER
control field vtls000060199
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 050907 2548 tha 000 0 tha d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9744660252 /
Terms of availability 285.00
035 ## - SYSTEM CONTROL NUMBER
System control number UC000000521
035 ## - SYSTEM CONTROL NUMBER
System control number (UC)vtls000000521
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201506181012
Level of effort used to assign nonsubject heading access points cat1
Level of effort used to assign subject headings 201311072203
Level of effort used to assign classification VLOAD
Level of effort used to assign subject headings 200804231333
Level of effort used to assign classification cat3
Level of effort used to assign subject headings 200603081437
Level of effort used to assign classification cat4
-- 200509071153
-- cat4
050 #4 - LIBRARY OF CONGRESS CALL NUMBER
Classification number K5401
Item number ค142 ก2 2548
093 ## - Department Code
Department Code HM009
100 0# - MAIN ENTRY--PERSONAL NAME
Personal name คนึง ฦาไชย
9 (RLIN) 152736
245 10 - TITLE STATEMENT
Title กฎหมายวิธีพิจารณาความอาญา เล่ม 1 /
Statement of responsibility, etc. คนึง ฦาไชย
250 ## - EDITION STATEMENT
Edition statement พิมพ์ครั้งที่ 8
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. กรุงเทพฯ :
Name of publisher, distributor, etc. มหาวิทยาลัยธรรมศาสตร์,
Date of publication, distribution, etc. 2548
300 ## - PHYSICAL DESCRIPTION
Extent 389 หน้า
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element กฎหมายวิธีพิจารณาความอาญา
9 (RLIN) 151510
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Thai Books
961 ## -
-- SDU
Holdings
Date last seen Total Checkouts Full call number Barcode Copy number Price effective from Koha item type Unit Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code
12/03/2018   K5401 ค142 ก2 2548 1000180075 17 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00  
12/03/2018   K5401 ค142 ก2 2548 1000180061 3 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00 General Books
12/03/2018   K5401 ค142 ก2 2548 1000180062 4 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00 General Books
12/03/2018   K5401 ค142 ก2 2548 1000180063 5 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00 General Books
12/03/2018   K5401 ค142 ก2 2548 1000170782 1 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00  
12/03/2018   K5401 ค142 ก2 2548 1000170783 2 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00  
12/03/2018   K5401 ค142 ก2 2548 1000180073 15 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00  
12/03/2018   K5401 ค142 ก2 2548 1000180074 16 12/03/2018 Thai Books ล.1     Available for Loans   บัณฑิตวิทยาลัย บัณฑิตวิทยาลัย General Collection 12/03/2018 285.00  
12/03/2018   K5401 ค142 ก2 2548 1000180070 12 12/03/2018 Thai Books ล.1     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 12/03/2018 285.00  
12/03/2018   K5401 ค142 ก2 2548 1000180071 13 12/03/2018 Thai Books ล.1     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 12/03/2018 285.00  
12/03/2018   K5401 ค142 ก2 2548 1000180072 14 12/03/2018 Thai Books ล.1     Available for Loans   ศูนย์ตรัง ศูนย์ตรัง General Collection 12/03/2018 285.00  
คัดลอกแล้ว!