การพัฒนาการท่องเที่ยวแบบยั่งยืน / (Record no. 41106)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01381nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000061568 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051223 2548 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749365267 / |
| Terms of availability | 250.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000399805 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000399805 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506220951 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311072209 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201101150922 |
| Level of effort used to assign classification | cat7 |
| Level of effort used to assign subject headings | 200605171404 |
| Level of effort used to assign classification | cat3 |
| -- | 200512231050 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | G155 |
| Item number | บ563 ก6 2548 |
| 093 ## - Department Code | |
| Department Code | TR001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บุญเลิศ จิตตั้งวัฒนา |
| 9 (RLIN) | 737 |
| 245 10 - TITLE STATEMENT | |
| Title | การพัฒนาการท่องเที่ยวแบบยั่งยืน / |
| Statement of responsibility, etc. | บุญเลิศ จิตตั้งวัฒนา |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Sustainable tourism development |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ศูนย์วิชาการท่องเที่ยวแห่งประเทศไทย, |
| Date of publication, distribution, etc. | 2548 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 352 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การท่องเที่ยว |
| 9 (RLIN) | 8241 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | G155 บ563 ก6 2548 | 1000265118 | 11 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | ||||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000176506 | 1 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | General Books | |||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000176507 | 2 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | General Books | |||||
| 22/08/2018 | 1 | G155 บ563 ก6 2548 | 1000183524 | 5 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | General Books | 15/08/2018 | |||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000183525 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | General Books | |||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000176508 | 3 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | ||||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000176509 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | ||||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000176510 | 5 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | ||||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000265114 | 7 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | ||||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000265115 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | ||||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000265116 | 9 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 | ||||||
| 12/03/2018 | G155 บ563 ก6 2548 | 1000265117 | 10 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 250.00 |

AI Search