กฎหมายอาญา 2 (ภาคความผิด) / (Record no. 41309)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01379nam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000061786 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060109 2547 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9741102119 |
| Terms of availability | 300.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000400177 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000400177 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506181034 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311072209 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200804091557 |
| Level of effort used to assign classification | cat1 |
| Level of effort used to assign subject headings | 200804091023 |
| Level of effort used to assign classification | cat3 |
| -- | 200601090929 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | K5401 บ522 ก2 2547 |
| 093 ## - Department Code | |
| Department Code | HM009 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บุญเพราะ แสงเทียน |
| 9 (RLIN) | 40241 |
| 245 10 - TITLE STATEMENT | |
| Title | กฎหมายอาญา 2 (ภาคความผิด) / |
| Statement of responsibility, etc. | บุญเพราะ แสงเทียน |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 ฉบับปรับปรุง |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | วิทยพัฒน์, |
| Date of publication, distribution, etc. | 2547 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ความผิด (กฎหมาย) |
| 9 (RLIN) | 39703 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กฎหมายอาญา |
| 9 (RLIN) | 150468 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | K5401 บ522 ก2 2547 | 1000176949 | 1 | 12/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 300.00 | General Books | ||||
| 12/03/2018 | K5401 บ522 ก2 2547 | 1000176950 | 2 | 12/03/2018 | Thai Books | Available for Loans | บัณฑิตวิทยาลัย | บัณฑิตวิทยาลัย | General Collection | 12/03/2018 | 300.00 | General Books | ||||
| 12/03/2018 | K5401 บ522 ก2 2547 | 1000176963 | 15 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 300.00 | |||||
| 12/03/2018 | K5401 บ522 ก2 2547 | 1000176961 | 13 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 300.00 | |||||
| 12/03/2018 | K5401 บ522 ก2 2547 | 1000176962 | 14 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 300.00 | |||||
| 12/03/2018 | K5401 บ522 ก2 2547 | 1000176956 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 300.00 | |||||
| 12/03/2018 | K5401 บ522 ก2 2547 | 1000176957 | 9 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 300.00 |

AI Search