เหตุการณ์โลกปัจจุบัน / (Record no. 4163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01131nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000004437 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970328c2538 tha 0000 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 120.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506241647 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311071705 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008281857 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200410040821 |
| Level of effort used to assign classification | cat1 |
| -- | 200206121345 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | D20 |
| Item number | จ7 |
| 093 ## - Department Code | |
| Department Code | HT001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | จุณณเจิม ยุวรี. |
| 9 (RLIN) | 13220 |
| 245 10 - TITLE STATEMENT | |
| Title | เหตุการณ์โลกปัจจุบัน / |
| Statement of responsibility, etc. | จุณณเจิม ยุวรี |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยราชภัฏสวนดุสิต, |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 193 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ประวัติศาสตร์โลก. |
| 9 (RLIN) | 1008 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เหตุการณ์ของโลก. |
| 9 (RLIN) | 13221 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | D20 จ7 | 1000130062 | 11 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | D20 จ7 | 1000130063 | 12 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | D20 จ7 | 1000130065 | 14 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | D20 จ7 | 1000014720 | 10 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | D20 จ7 | 1000014719 | 9 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | D20 จ7 | 1000130926 | 16 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 120.00 | ||||
| 12/03/2018 | D20 จ7 | 1000130927 | 17 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 120.00 | ||||
| 12/03/2018 | D20 จ7 | 1000130928 | 18 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 120.00 | ||||
| 12/03/2018 | D20 จ7 | 1000130929 | 19 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 120.00 | ||||
| 12/03/2018 | D20 จ7 | 1000130930 | 20 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 120.00 |

AI Search