Fashion, costume, and culture : clothing, headwear, body decortions, and footwear through the ages / (Record no. 42995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01063nam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000063545 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060530 2004 en 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 974937049x V.1 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0787654191 V.2 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0787654205 V.3 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0787654213 V.4 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0787654221 V.5 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000402121 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000402121 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201311072217 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 200605301340 |
| Level of effort used to assign classification | cat1 |
| -- | 200605301339 |
| -- | cat1 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GT511 |
| Item number | P397 F3 2004 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pendergast, Sara |
| 9 (RLIN) | 63527 |
| 245 10 - TITLE STATEMENT | |
| Title | Fashion, costume, and culture : clothing, headwear, body decortions, and footwear through the ages / |
| Statement of responsibility, etc. | Sara Pendergast and Tom Pendergast |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Farmington Hills, MI : |
| Name of publisher, distributor, etc. | Gale Group, |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 V. : |
| Other physical details | ill |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Costume |
| General subdivision | History |
| 9 (RLIN) | 63528 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fashion |
| General subdivision | History |
| 9 (RLIN) | 63529 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Body marking |
| 9 (RLIN) | 63530 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dress accessories |
| General subdivision | History |
| 9 (RLIN) | 63531 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | GT511 P397 F3 2004 | 1000183960 | 2 | 12/03/2018 | Thai Books | V.5 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183951 | 1 | 12/03/2018 | Thai Books | V.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183953 | 1 | 12/03/2018 | Thai Books | V.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183955 | 1 | 12/03/2018 | Thai Books | V.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183957 | 1 | 12/03/2018 | Thai Books | V.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183959 | 1 | 12/03/2018 | Thai Books | V.5 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183952 | 2 | 12/03/2018 | Thai Books | V.1 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183954 | 2 | 12/03/2018 | Thai Books | V.2 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183956 | 2 | 12/03/2018 | Thai Books | V.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 | ||||
| 12/03/2018 | GT511 P397 F3 2004 | 1000183958 | 2 | 12/03/2018 | Thai Books | V.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 21015.00 |

AI Search