ประติมากรรม : (Record no. 4335)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00839nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000004613 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970613c2539 thaa 000 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201346 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311070736 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105091901 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280939 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121346 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | NB60 |
| Item number | ว6 |
| 093 ## - Department Code | |
| Department Code | TR004 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วิเชียร อินทรกระทึก. |
| 9 (RLIN) | 13470 |
| 245 10 - TITLE STATEMENT | |
| Title | ประติมากรรม : |
| Remainder of title | Sculpture / |
| Statement of responsibility, etc. | วิเชียร อินทรกระทึก |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพมหานคร : |
| Name of publisher, distributor, etc. | อักษราพิพัฒน์, |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 312 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ประติมากรรม. |
| 9 (RLIN) | 13471 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | NB60 ว6 | 1000013184 | 6 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||||
| 21/03/2019 | NB60 ว6 | 1000013180 | 1 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | 1 | 13/03/2019 | |||
| 12/03/2018 | NB60 ว6 | 1000013179 | 2 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | |||||
| 21/03/2019 | NB60 ว6 | 1000013182 | 4 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | 1 | 13/03/2019 | |||
| 19/03/2019 | NB60 ว6 | 1000013183 | 5 | 12/03/2018 | Thai Books | Available for Loans | General Books | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 0.00 | 1 | 13/03/2019 |

AI Search