เกิร์ลส์ ทูเดอะ เรสคิว เล่ม 3-เล่ม 4 / (Record no. 44334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01596nam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000064913 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060908 2549 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749967070 = ล.3 / |
| Terms of availability | 70 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749967089 = ล.4 / |
| Terms of availability | 70 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000404019 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000404019 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506301407 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311072224 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200805151813 |
| Level of effort used to assign classification | TK2003 |
| Level of effort used to assign subject headings | 200805151812 |
| Level of effort used to assign classification | TK2003 |
| -- | 200609080955 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | รส |
| Item number | ล294 ก7 2549 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | แลนสกี้, บรูซ |
| 9 (RLIN) | 51755 |
| 245 10 - TITLE STATEMENT | |
| Title | เกิร์ลส์ ทูเดอะ เรสคิว เล่ม 3-เล่ม 4 / |
| Statement of responsibility, etc. | บรูซ แลนสกี้ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สถาพรบุ๊คส์, |
| Date of publication, distribution, etc. | 2549 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เรื่องสั้น |
| 9 (RLIN) | 1349 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | พัณณิดา ภูมิวัฒน์, |
| Titles and other words associated with a name | ผู้แปล |
| 9 (RLIN) | 61262 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Girls to the Rescue |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | รส ล294 ก7 2549 | 1000187485 | 6 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187476 | 3 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187482 | 3 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187477 | 4 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187483 | 4 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187478 | 5 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187484 | 5 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187479 | 6 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 70.00 | |||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187474 | 1 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 70.00 | Short Story | ||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187480 | 1 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 70.00 | Short Story | ||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187475 | 2 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 70.00 | Short Story | ||||
| 12/03/2018 | รส ล294 ก7 2549 | 1000187481 | 2 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | ศูนย์นครนายก | ศูนย์นครนายก | General Collection | 12/03/2018 | 70.00 | Short Story |

AI Search