อาเซนธาเรีย ตามรักความมิติ เล่ม 3-เล่ม 4 / (Record no. 44400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01510nam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000064982 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060913 2549 tha 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749967062 = ล.3 / |
| Terms of availability | 285.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749967054 = ล.4 / |
| Terms of availability | 285.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000404126 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000404126 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506261217 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311072224 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200805131521 |
| Level of effort used to assign classification | TK2003 |
| Level of effort used to assign subject headings | 200609131131 |
| Level of effort used to assign classification | cat4 |
| -- | 200609131128 |
| -- | cat4 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | น |
| Item number | ก432 อ6 2549 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กานต์จิรา |
| 9 (RLIN) | 61329 |
| 245 10 - TITLE STATEMENT | |
| Title | อาเซนธาเรีย ตามรักความมิติ เล่ม 3-เล่ม 4 / |
| Statement of responsibility, etc. | กานต์จิรา |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สถาพรบุ๊คส์, |
| Date of publication, distribution, etc. | 2549 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยาย |
| 9 (RLIN) | 149816 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Unit | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | น ก432 อ6 2549 | 1000187626 | 1 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 285.00 | Novel | ||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187632 | 1 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 285.00 | Novel | ||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187627 | 2 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 285.00 | Novel | ||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187633 | 2 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 285.00 | Novel | ||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187637 | 6 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 | |||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187628 | 3 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 | |||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187634 | 3 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 | |||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187629 | 4 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 | |||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187635 | 4 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 | |||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187630 | 5 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 | |||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187636 | 5 | 12/03/2018 | Thai Books | ล.4 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 | |||||
| 12/03/2018 | น ก432 อ6 2549 | 1000187631 | 6 | 12/03/2018 | Thai Books | ล.3 | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 285.00 |

AI Search