เหลี่ยมรัก เล่ม 1-เล่ม 2 / (Record no. 44641)

MARC details
000 -LEADER
fixed length control field 01089nam a2200277 a 4500
001 - CONTROL NUMBER
control field vtls000065236
003 - CONTROL NUMBER IDENTIFIER
control field MTX
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170224 2548 th 000 0 tha d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9742556121 /
Terms of availability 380.00
035 ## - SYSTEM CONTROL NUMBER
System control number UC000404249
035 ## - SYSTEM CONTROL NUMBER
System control number (UC)vtls000404249
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201702241155
Level of effort used to assign nonsubject heading access points staff
Level of effort used to assign subject headings 201506291431
Level of effort used to assign classification cat2
Level of effort used to assign subject headings 201401261430
Level of effort used to assign classification cat3
Level of effort used to assign subject headings 201401261426
Level of effort used to assign classification cat3
-- 200609171605
-- cat3
050 #4 - LIBRARY OF CONGRESS CALL NUMBER
Classification number
Item number พ541 ห7 2548
093 ## - Department Code
Department Code FC001
100 0# - MAIN ENTRY--PERSONAL NAME
Personal name พัดชา
9 (RLIN) 151121
245 10 - TITLE STATEMENT
Title เหลี่ยมรัก เล่ม 1-เล่ม 2 /
Statement of responsibility, etc. พัดชา
250 ## - EDITION STATEMENT
Edition statement พิมพ์ครั้งที่ 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. กรุงเทพฯ :
Name of publisher, distributor, etc. โสภณการพิมพ์,
Date of publication, distribution, etc. 2548
300 ## - PHYSICAL DESCRIPTION
Extent 2 เล่ม
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element นวนิยาย
9 (RLIN) 149816
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Thai Books
961 ## -
-- SDU
Holdings
Date last seen Total Checkouts Full call number Barcode Copy number Price effective from Koha item type Unit Lost status Damaged status Not for loan Withdrawn status Home library Current library Shelving location Date acquired Cost, normal purchase price Collection code
12/03/2018   น พ541 ห7 2548 1000187915 1 12/03/2018 Thai Books ล.1     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187916 1 12/03/2018 Thai Books ล.2     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187917 2 12/03/2018 Thai Books ล.1     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187918 2 12/03/2018 Thai Books ล.2     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187923 5 12/03/2018 Thai Books ล.1     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187924 5 12/03/2018 Thai Books ล.2     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187925 6 12/03/2018 Thai Books ล.1     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187926 6 12/03/2018 Thai Books ล.2     Available for Loans   MATRIX Library MATRIX Library นวนิยาย/ชั้น 3 12/03/2018 380.00 Novel
12/03/2018   น พ541 ห7 2548 1000187922 4 12/03/2018 Thai Books ล.2     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 12/03/2018 380.00  
12/03/2018   น พ541 ห7 2548 1000187919 3 12/03/2018 Thai Books ล.1     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 12/03/2018 380.00  
12/03/2018   น พ541 ห7 2548 1000187920 3 12/03/2018 Thai Books ล.2     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 12/03/2018 380.00  
12/03/2018   น พ541 ห7 2548 1000187921 4 12/03/2018 Thai Books ล.1     Available for Loans   วิทยาเขตสุพรรณบุรี วิทยาเขตสุพรรณบุรี General Collection 12/03/2018 380.00  
คัดลอกแล้ว!