เด็กกำพร้าแห่งสรวงสวรรค์ / (Record no. 45479)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01193nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000066089 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061109 2549 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749908783 / |
| Terms of availability | 135.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | UC000405782 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (UC)vtls000405782 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506291504 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311072229 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200805141819 |
| Level of effort used to assign classification | TK2003 |
| Level of effort used to assign subject headings | 200701101322 |
| Level of effort used to assign classification | cat1 |
| -- | 200611091447 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | น |
| Item number | ภ431 ด7 2549 |
| 093 ## - Department Code | |
| Department Code | FC001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ภาณุ ตรัยเวช |
| 9 (RLIN) | 67483 |
| 245 10 - TITLE STATEMENT | |
| Title | เด็กกำพร้าแห่งสรวงสวรรค์ / |
| Statement of responsibility, etc. | ภาณุ ตรัยเวช |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | นานมีบุ๊คส์พับลิเคชั่นส์, |
| Date of publication, distribution, etc. | 2549 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นวนิยายไทย |
| 9 (RLIN) | 150536 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| 961 ## - | |
| -- | SDU |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | น ภ431 ด7 2549 | 1000190325 | 1 | 12/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 135.00 | Novel | |||||
| 12/03/2018 | น ภ431 ด7 2549 | 1000190326 | 2 | 12/03/2018 | Thai Books | In Process | Available for Loans | MATRIX Library | MATRIX Library | นวนิยาย/ชั้น 3 | 12/03/2018 | 135.00 | Novel | ||||
| 12/03/2018 | น ภ431 ด7 2549 | 1000190330 | 6 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 135.00 | ||||||
| 12/03/2018 | น ภ431 ด7 2549 | 1000190327 | 3 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 135.00 | ||||||
| 15/07/2019 | 2 | น ภ431 ด7 2549 | 1000190328 | 4 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 135.00 | 08/07/2019 | ||||
| 12/03/2018 | น ภ431 ด7 2549 | 1000190329 | 5 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 135.00 |

AI Search