แรงงานสัมพันธ์ : (Record no. 4680)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01209nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000005006 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970707c2538 tha 000 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507171410 |
| Level of effort used to assign nonsubject heading access points | cat1 |
| Level of effort used to assign subject headings | 201311070738 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008280947 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201008271756 |
| Level of effort used to assign classification | VLOAD |
| -- | 200206121346 |
| -- | load |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD6483 |
| Item number | ก5 |
| 093 ## - Department Code | |
| Department Code | MG000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กวี วงศ์พุฒ. |
| 9 (RLIN) | 8404 |
| 245 10 - TITLE STATEMENT | |
| Title | แรงงานสัมพันธ์ : |
| Remainder of title | Labour Relations / |
| Statement of responsibility, etc. | กวี วงศ์พุฒ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ธนาคารแห่งประเทศไทย, |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 216 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แรงงานสัมพันธ์. |
| 9 (RLIN) | 10018 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | HD6483 ก5 | 1000027371 | 11 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD6483 ก5 | 1000027372 | 12 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD6483 ก5 | 1000027367 | 7 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 | ||||
| 12/03/2018 | HD6483 ก5 | 1000027368 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์หัวหิน | ศูนย์หัวหิน | General Collection | 12/03/2018 | 0.00 |

AI Search