เทคนิคการสอนและวิธีการ : (Record no. 49350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01228nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000070101 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080216 2550 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742131252/ |
| Terms of availability | 85.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507161604 |
| Level of effort used to assign nonsubject heading access points | ser3 |
| Level of effort used to assign subject headings | 201311111409 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201001150959 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 200908041609 |
| Level of effort used to assign classification | cat5 |
| -- | 200802161618 |
| -- | cat2 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1025 |
| Item number | ย351 ท7 2550 |
| 093 ## - Department Code | |
| Department Code | ED001 ED002 ED003 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ยุทธ ไกยวรรณ์ |
| 9 (RLIN) | 14969 |
| 245 10 - TITLE STATEMENT | |
| Title | เทคนิคการสอนและวิธีการ : |
| Remainder of title | Teaching techniques and methods / |
| Statement of responsibility, etc. | ยุทธ ไกยวรรณ์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ศูนย์สื่อเสริมกรุงเทพ, |
| Date of publication, distribution, etc. | 2550 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 172 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | เทคนิคการสอน |
| 9 (RLIN) | 153126 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การสอน |
| 9 (RLIN) | 149251 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วิธีการสอน |
| 9 (RLIN) | 73386 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Teaching techniques and methods |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2018 | LB1025 ย351 ท7 2550 | 1000201155 | 1 | 12/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 12/03/2018 | 85.00 | General Books | ||||
| 12/03/2018 | LB1025 ย351 ท7 2550 | 1000201156 | 2 | 12/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 12/03/2018 | 85.00 | |||||
| 12/03/2018 | LB1025 ย351 ท7 2550 | 1000218581 | 9 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 85.00 | |||||
| 12/03/2018 | LB1025 ย351 ท7 2550 | 1000218576 | 4 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 85.00 | |||||
| 12/03/2018 | LB1025 ย351 ท7 2550 | 1000218578 | 6 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 85.00 | |||||
| 12/03/2018 | LB1025 ย351 ท7 2550 | 1000218579 | 7 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 85.00 | |||||
| 12/03/2018 | LB1025 ย351 ท7 2550 | 1000218580 | 8 | 12/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 12/03/2018 | 85.00 |

AI Search