ทักษะการเป็นผู้นำ : | Leading People / (Record no. 50195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01087nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000070991 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080529 2551 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789744140630 / |
| Terms of availability | 140.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507161458 |
| Level of effort used to assign nonsubject heading access points | cat3 |
| Level of effort used to assign subject headings | 201311111411 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201001151437 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 200809061032 |
| Level of effort used to assign classification | cat1 |
| -- | 200805291054 |
| -- | cat2 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD57.7 |
| Item number | บ821 ท6 2551 |
| 093 ## - Department Code | |
| Department Code | MG001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เบรด, ลอยด์ |
| 9 (RLIN) | 74292 |
| 245 10 - TITLE STATEMENT | |
| Title | ทักษะการเป็นผู้นำ : |
| Remainder of title | Leading People / |
| Statement of responsibility, etc. | ลอยด์ เบรด |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | เอ็กซเปอร์เน็ท, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 132 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ผู้นำ |
| 9 (RLIN) | 159937 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ไพโรจน์ บาลัน, |
| Titles and other words associated with a name | ผู้แปล |
| 9 (RLIN) | 63136 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baird, Lloyd |
| 9 (RLIN) | 74293 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Leader Peple |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | HD57.7 บ821 ท6 2551 | 1000204273 | 1 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 140.00 | General Books | ||||||
| 13/03/2018 | HD57.7 บ821 ท6 2551 | 1000204274 | 2 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 140.00 | General Books | ||||||
| 07/10/2022 | 2 | HD57.7 บ821 ท6 2551 | 1000204275 | 3 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 140.00 | General Books | 27/07/2022 | ||||
| 13/03/2018 | HD57.7 บ821 ท6 2551 | 1000227045 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 140.00 | |||||||
| 09/01/2020 | 1 | HD57.7 บ821 ท6 2551 | 1000227043 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 140.00 | 21/11/2019 | 1 | ||||
| 13/03/2018 | HD57.7 บ821 ท6 2551 | 1000227044 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 140.00 |

AI Search