New Model Emglish-Thai dictionary / (Record no. 52163)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00851nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000073094 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081114 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749236309 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507171802 |
| Level of effort used to assign nonsubject heading access points | cat7 |
| Level of effort used to assign subject headings | 201311111420 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 200811201230 |
| Level of effort used to assign classification | cat5 |
| -- | 200811141301 |
| -- | cat3 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | อ PL4187 |
| Item number | ส472 น6 |
| 093 ## - Department Code | |
| Department Code | HM002 HM001 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สอ เสถบุตร |
| 9 (RLIN) | 151634 |
| 245 10 - TITLE STATEMENT | |
| Title | New Model Emglish-Thai dictionary / |
| Statement of responsibility, etc. | สอ เสถบุตร |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | Prima, |
| Date of publication, distribution, etc. | 255? |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 691 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาษาไทย |
| General subdivision | พจนานุกรม |
| -- | ภาษาอังกฤษ |
| 9 (RLIN) | 152278 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Date last checked out | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Collection code | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2020 | 6 | อ PL4187 ส472 น6 | 1000206840 | 02/12/2020 | 3 | 13/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 115.00 | |||
| 02/05/2025 | 6 | อ PL4187 ส472 น6 | 1000206838 | 01/05/2025 | 1 | 13/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 115.00 | |||
| 02/12/2020 | 3 | อ PL4187 ส472 น6 | 1000206839 | 01/12/2020 | 2 | 13/03/2018 | Reference | Available for Loans | Reference | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 115.00 |

AI Search