ศัพท์วิทยาศาสตร์การอาหารและโภชนาการ / (Record no. 52206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01933nam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000073137 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081117 2551 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789749986394 / |
| Terms of availability | 150.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201507201138 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201507201138 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201311111420 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212241729 |
| Level of effort used to assign classification | cat7 |
| -- | 200811171022 |
| -- | cat2 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | อ TP370 |
| Item number | น614 ศ6 2551 |
| 093 ## - Department Code | |
| Department Code | CK000 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | นิธิยา รัตนาปนนท์ |
| 9 (RLIN) | 152607 |
| 245 10 - TITLE STATEMENT | |
| Title | ศัพท์วิทยาศาสตร์การอาหารและโภชนาการ / |
| Statement of responsibility, etc. | นิธิยา รัตนาปนนท์, วิบูลย์ รัตนาปนนท์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2551 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 338 หน้า: |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วิทยาศาสตร์การอาหาร |
| General subdivision | ศัพท์บัญญัติ |
| 9 (RLIN) | 76997 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | โภชนาการ |
| General subdivision | ศัพท์บัญญัติ |
| 9 (RLIN) | 76998 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | วิบูลย์ รัตนาปนนท์, |
| Titles and other words associated with a name | ผู้แต่งร่วม |
| 9 (RLIN) | 41872 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000206217 | 1 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000206218 | 2 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000206219 | 3 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000206220 | 4 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000238886 | 5 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000238887 | 6 | 13/03/2018 | Reference | Available for Loans | MATRIX Library | MATRIX Library | อ้างอิง/หอสมุดชั้น 3 | 13/03/2018 | 150.00 | Reference | ||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000238888 | 7 | 13/03/2018 | Reference | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000238889 | 8 | 13/03/2018 | Reference | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000240207 | 11 | 13/03/2018 | Reference | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000240208 | 12 | 13/03/2018 | Reference | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000299121 | 15 | 13/03/2018 | Reference | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000299122 | 16 | 13/03/2018 | Reference | Available for Loans | ศูนย์ลำปาง | ศูนย์ลำปาง | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000270470 | 14 | 13/03/2018 | Reference | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000238890 | 9 | 13/03/2018 | Reference | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000238891 | 10 | 13/03/2018 | Reference | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 150.00 | |||||
| 13/03/2018 | อ TP370 น614 ศ6 2551 | 1000270469 | 13 | 13/03/2018 | Reference | Available for Loans | ศูนย์วิทยาศาสตร์ | ศูนย์วิทยาศาสตร์ | General Collection | 13/03/2018 | 150.00 |

AI Search