พับกระดาษแสนสนุก / (Record no. 52299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01764nam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000073231 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081120 2543 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748269949 / |
| Terms of availability | 70.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201601251013 |
| Level of effort used to assign nonsubject heading access points | cat4 |
| Level of effort used to assign subject headings | 201507101606 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201507101558 |
| Level of effort used to assign classification | cat4 |
| Level of effort used to assign subject headings | 201311071653 |
| Level of effort used to assign classification | VLOAD |
| -- | 200811201018 |
| -- | cat2 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TT870 |
| Item number | บ286 พ6 2543 |
| 093 ## - Department Code | |
| Department Code | CK004 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บ้านชมรมเด็ก |
| 9 (RLIN) | 77120 |
| 245 10 - TITLE STATEMENT | |
| Title | พับกระดาษแสนสนุก / |
| Statement of responsibility, etc. | บ้านชมรมเด็ก |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สุวีริยาสาส์น, |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การประดิษฐ์ด้วยกระดาษ |
| 9 (RLIN) | 151148 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การพับกระดาษ |
| 9 (RLIN) | 2550 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กระดาษ |
| General subdivision | การประดิษฐ์ |
| 9 (RLIN) | 150148 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224287 | 11 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000216721 | 1 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | General Books | ||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000216722 | 2 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | General Books | ||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235625 | 15 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | General Books | ||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235626 | 16 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | General Books | ||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235627 | 17 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | General Books | ||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235628 | 18 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | General Books | ||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235629 | 19 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | General Books | ||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224288 | 12 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224289 | 13 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224290 | 14 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235630 | 20 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235631 | 21 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235632 | 22 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235633 | 23 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000235634 | 24 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224279 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224280 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224282 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224283 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224284 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 70.00 | |||||
| 13/03/2018 | TT870 บ286 พ6 2543 | 1000224281 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 70.00 |

AI Search