หนังสือทำมือ / (Record no. 52305)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01336nam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000073237 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081120 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742984468 / |
| Terms of availability | 250.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506221756 |
| Level of effort used to assign nonsubject heading access points | cat2 |
| Level of effort used to assign subject headings | 201311111420 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201105260928 |
| Level of effort used to assign classification | cat1 |
| Level of effort used to assign subject headings | 201001261207 |
| Level of effort used to assign classification | cat2 |
| -- | 200811201052 |
| -- | cat2 |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Z1037.A1 |
| Item number | ส882 ห5 |
| 093 ## - Department Code | |
| Department Code | HM008 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุวีริยา สิริสิงห |
| 9 (RLIN) | 57915 |
| 245 10 - TITLE STATEMENT | |
| Title | หนังสือทำมือ / |
| Statement of responsibility, etc. | สุวีริยา สิริสิงห |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สุวีริยาสาส์น, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 91 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การออกแบบหนังสือ |
| 9 (RLIN) | 151863 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | หนังสือ |
| General subdivision | การผลิต |
| 9 (RLIN) | 77136 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วรรณกรรมสำหรับเด็ก |
| 9 (RLIN) | 717 |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Handmade books |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Thai Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Copy number | Price effective from | Koha item type | Lost status | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Collection code | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000216794 | 1 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 250.00 | General Books | ||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000216795 | 2 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 250.00 | General Books | ||||||
| 23/03/2022 | Z1037.A1 ส882 ห5 | 1000224213 | ฉ.9 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 250.00 | General Books | Library of Congress Classification | |||||
| 23/03/2022 | Z1037.A1 ส882 ห5 | 1000224214 | ฉ.10 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 250.00 | General Books | Library of Congress Classification | |||||
| 23/03/2022 | Z1037.A1 ส882 ห5 | 1000224215 | ฉ.11 | 13/03/2018 | Thai Books | Available for Loans | MATRIX Library | MATRIX Library | General Thai/FL.3 | 13/03/2018 | 250.00 | General Books | Library of Congress Classification | |||||
| 13/09/2019 | 1 | Z1037.A1 ส882 ห5 | 1000224216 | 12 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 250.00 | 14/08/2019 | |||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224217 | 13 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 250.00 | |||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224218 | 14 | 13/03/2018 | Thai Books | Available for Loans | วิทยาเขตสุพรรณบุรี | วิทยาเขตสุพรรณบุรี | General Collection | 13/03/2018 | 250.00 | |||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224212 | 8 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 250.00 | |||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224207 | 3 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 250.00 | |||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224208 | 4 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 250.00 | |||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224209 | 5 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 250.00 | |||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224210 | 6 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 250.00 | |||||||
| 13/03/2018 | Z1037.A1 ส882 ห5 | 1000224211 | 7 | 13/03/2018 | Thai Books | Available for Loans | ศูนย์ตรัง | ศูนย์ตรัง | General Collection | 13/03/2018 | 250.00 |

AI Search